Specification
| Type | Terminal |
| Pitch | 2.54 mm (0.100″) |
| Contact Type | Wire to Wire |
| Series | 9250 |
| Current rating | 5A AC / DC |
| Voltang rating | 600V AC / DC |
| Withstand voltage | 1500V AC / minute |
| Insulation resistance | 1000M Ω min |
| Contact resistance | 10m Ω max |
| Temperature range | -25℃ to + 105℃ (including temperature rise) |
| Applicable PC board thickness | 0.8 ~ 2.0 mm |
| Material | Brass |
| Drawing | Drawing PDF Download |
| Applicable wires | AWG #18~#14 |
| Insulation O.D | 3.0 ~ 4.3 mm |
| Finishing | Tin pre-plated / Unplated |
















