沒有找到同系列的商品。
Series
9901TC
Controls
×- Rotate with the left mouse button.
- Zoom with the scroll button.
- Adjust camera position with the right mouse button.
- Double-click to enter the fullscreen mode.
- On mobile devices swipe to rotate.
- On mobile devices pinch two fingers together or apart to adjust zoom.
- On mobile devices 3 finger horizontal swipe performs panning.
- On mobile devices 3 finger horizontal swipe performs panning.
Drawing PDF Download
Specification
| Type | Terminal |
| Pitch | 5.80 mm (0.100 in) |
| Contact Type | Wire to Board |
| Series | 9901 |
| Voltang rating | 600V AC / DC |
| Withstand voltage | 1000V AC / minute |
| Insulation resistance | 1000M Ω min |
| Contact resistance | 10m Ω max |
| Temperature range | -40℃ to + 105℃ (including temperature rise) |
| Material | Phosphor |
| Drawing | Drawing PDF Download |
| Applicable wires | AWG #16~#24 |
| Finishing | Tin plated |







