Specification
| Type | Wafer |
| Pitch | 1.27 mm (0.050″) |
| Contact Type | Board to Board |
| Series | 7704 |
| Current rating | 1A AC / DC |
| Voltang rating | 250V AC / DC |
| Withstand voltage | 500V AC / minute |
| Insulation resistance | 1000M Ω min |
| Contact resistance | 20m Ω max |
| Temperature range | -40℃ to + 105℃ (including temperature rise) |
| Applicable PC board thickness | 1.0 ~ 1.6 mm (0.039″ to 0.063″) |
| Circuits | 02 – 20P |
| Material | PBT UL 94V-0 |
| Color | Black |
| Drawing | Drawing PDF Download |



