Series
660900TZ
			Controls
×- Rotate with the left mouse button.
 - Zoom with the scroll button.
 - Adjust camera position with the right mouse button.
 - Double-click to enter the fullscreen mode.
 - On mobile devices swipe to rotate.
 - On mobile devices pinch two fingers together or apart to adjust zoom.
 - On mobile devices 3 finger horizontal swipe performs panning.
 - On mobile devices 3 finger horizontal swipe performs panning.
 
Drawing PDF Download
Specification
| Type | Terminal | 
| Pitch | 6.2-7.3 mm (0.244-0.287″) | 
| Contact Type | Wire to Wire | 
| Series | 6609 | 
| Current rating | 4A AC / DC | 
| Voltang rating | 300V AC / DC | 
| Withstand voltage | 1500V AC / minute | 
| Insulation resistance | 100M Ω min | 
| Contact resistance | 10m Ω max | 
| Temperature range | -40℃ to + 105℃ (including temperature rise) | 
| Applicable panel thickness | 0.8 ~ 2.0 mm | 
| Material | Brass / Phosphor bronze | 
| Drawing | Drawing PDF Download | 
| Applicable wires | AWG #20~#24 | 
| Insulation O.D | 1.8 ~ 2.5 mm | 
| Finishing | Tin Pre-plated | 


















