Series
509001WT
Controls
×- Rotate with the left mouse button.
- Zoom with the scroll button.
- Adjust camera position with the right mouse button.
- Double-click to enter the fullscreen mode.
- On mobile devices swipe to rotate.
- On mobile devices pinch two fingers together or apart to adjust zoom.
- On mobile devices 3 finger horizontal swipe performs panning.
- On mobile devices 3 finger horizontal swipe performs panning.
Drawing PDF Download
Specification
| Type | Wafer | |
| Pitch | 7.5-5.0 mm (0.295-0.197″) | |
| Contact Type | Wire to Board | |
| Series | 5090 | |
| Current rating | 9A AC / DC | |
| Voltang rating | 250V AC / DC | |
| Withstand voltage | 1000V AC / minute | |
| Insulation resistance | 1000M Ω min | |
| Contact resistance | 10m Ω max | |
| Temperature range | -40℃ to + 105℃ (including temperature rise) | |
| Applicable PC board thickness | 1.0 ~ 1.6 mm (0.039″ to 0.063″) | |
| Circuits | 01 – 15P | |
| Material | Nylon 66 UL 94V-0 | |
| Color | Natural | |
| Drawing | Drawing PDF Download | |
| Applicable wires | AWG #18~#24 |










