Series
508802WB
Controls
×- Rotate with the left mouse button.
- Zoom with the scroll button.
- Adjust camera position with the right mouse button.
- Double-click to enter the fullscreen mode.
- On mobile devices swipe to rotate.
- On mobile devices pinch two fingers together or apart to adjust zoom.
- On mobile devices 3 finger horizontal swipe performs panning.
- On mobile devices 3 finger horizontal swipe performs panning.
Drawing PDF Download
Specification
| Type | Wafer |
| Pitch | 7.0-5.0 mm (0.292-0.197″) |
| Contact Type | Wire to Board |
| Series | 5088 |
| Current rating | 5A AC / DC |
| Voltang rating | 250V AC / DC |
| Withstand voltage | 1500V AC / minute |
| Insulation resistance | 1000M Ω min |
| Contact resistance | 20m Ω max |
| Temperature range | -40℃ to + 105℃ (including temperature rise) |
| Applicable PC board thickness | 0.8 ~ 1.6 mm (0.032″ to 0.063″) |
| Circuits | 02 – 06P |
| Material | Nylon 66 UL 94V0 / V2 |
| Color | Natural |
| Drawing | Drawing PDF Download |
| Applicable wires | AWG #18~#24 |
| Insulation O.D | 1.3 ~ 3.2 mm |













