Series
780102LA
Controls
×- Rotate with the left mouse button.
- Zoom with the scroll button.
- Adjust camera position with the right mouse button.
- Double-click to enter the fullscreen mode.
- On mobile devices swipe to rotate.
- On mobile devices pinch two fingers together or apart to adjust zoom.
- On mobile devices 3 finger horizontal swipe performs panning.
- On mobile devices 3 finger horizontal swipe performs panning.
Drawing PDF Download
Specification
| Type | Cover |
| Pitch | 2.54 mm (0.100″) |
| Contact Type | IDC Wire to Board |
| Series | 7801 |
| Current rating | 3A AC / DC |
| Voltang rating | 250V AC / DC |
| Withstand voltage | 1500V AC / minute |
| Insulation resistance | 1000M Ω min |
| Contact resistance | 10m Ω max |
| Temperature range | -25℃ to + 105℃ (including temperature rise) |
| Applicable PC board thickness | 0.8 ~ 1.6 mm (0.032″ to 0.063″) |
| Circuits | 02 – 28P |
| Material | Nylon 66 UL 94V-2 |
| Color | Natural |
| Drawing | Drawing PDF Download |











